RENT RACE TRACKS (FOR EVENTS)
| № | Product Name | Description | Location | Quantity | Lap / TIME | Price day /an hour |
|---|---|---|---|---|---|---|
| 1 | rent main track | Work day | Main track | 1 | 1 day/1 hour | 10 000 / 1 500 ₾ |
| 2 | rent main track | Friday/Weekend | Main track | 1 | 1 day/1 hour | 20 000 / 3 000 ₾ |
| 3 | rent main track Start/finish configuration | Work day | Main track | 1 | 1 day/1 hour | 6 000 / 900 ₾ |
| 3 | rent main track Start/finish configuration | Friday/Weekend | Main track | 1 | 1 day/1 hour | 12 000 / 1800 ₾ |
| 4 | rent main track S turn | Work day | Main track | 1 | 1 day/1 hour | 5 000 / 750 ₾ |
| 4 | rent main track S turn | Friday/Weekend | Main track | 1 | 1 day/1 hour | 10 000 / 1 500 ₾ |
| 5 | rent paddok | Work day | Paddok | 1 | 1 day/1 hour | 5 000 / 750 ₾ |
| 6 | rent paddok | Friday/Weekend | Paddok | 1 | 1 day/1 hour | 10 000 / 1 500 ₾ |
| 7 | rent karting track | Work day | Karting track | 1 | 1 day/1 hour | 5 000 / 750 ₾ |
| 8 | rent karting track | Friday/Weekend | Karting track | 1 | 1 day/1 hour | 10 000 / 1 500 ₾ |
| 9 | Motocross track | Work day | Offroad track | 1 | 1 day/1 hour | 3 000 / 450 ₾ |
| 10 | Motocross track | Friday/Weekend | Offroad track | 1 | 1 day/1 hour | 6 000 / 900 ₾ |
OTHER VENUE FOR RENT
| № | Product Name | Description | Location | Quantity | Lap / TIME | Price |
|---|---|---|---|---|---|---|
| 1 | Big Box / Small | 1 | 1 day | 250 | ||
| 2 | Big Box (84 sq.m) | 1 | 1 month | 1 000 | ||
| 3 | Small Box (30 sq.m) | 1 | 1 month | 600 | ||
| 4 | Media centre | 1 DAY | 700 | |||
| 5 | Restaurant & VIP _without kitchen service | 1 DAY | 2 000 | |||
| 6 | Office space | 1 | 18 |
TRANING ON RACE TRACKS
| № | Product Name | Description | Location | Quantity | Lap / TIME | Price |
|---|---|---|---|---|---|---|
| 1 | Individual traning | by own car | main track | 1 | 3 laps | 50 |
| 2 | Individual traning | by own car | main track | 1 | every next Lap/After 3 Lap | + 10 GEL |
| 3 | Individual traning | by own car | main track | 1 | 20 minutes | 100 |
| 4 | Individual traning | by own car | main track | 1 | 1 hour | 250 |
| 5 | Individual traning | by own car | main track | 1 | 2 hour | 380 |
| 6 | Individual traning | by own motorbike | main track | 1 | 3 laps | 35 |
| 7 | Individual traning | by own motorbike | main track | 1 | every next Lap/After 3 Lap | + 10 GEL |
| 8 | Individual traning | by own motorbike | main track | 1 | 20 minutes | 70 |
| 9 | Individual traning | by own motorbike | main track | 1 | 1 hour | 180 |
| 10 | Individual traning | by own car | paddock | 1 | 20 minutes | 50 |
| 11 | Individual traning | by own car | paddock | 1 | 1 hour | 100 |
| 12 | Karting session (adult) | company karting | small karting track | 1 | 10 min | 35 |
| 13 | Karting session | by own Karting | main karting track | 1 | 10 min | 25 |
| 14 | Karting session (2 sits) | company karting | small karting track | 1 | 10 min | 50 |
| 15 | Karting session (kids) | company karting | small karting track | 1 | 10 min | 25 |
RACE CAR & EQUIPMENT FOR RENT
| № | Product Name | Description | Location | Quantity | Lap / TIME | Price | Deposit |
|---|---|---|---|---|---|---|---|
| 1 | Traning by Mit Jet | company car | main track | 1 | 10 minutes | 600 | 1300 ₾ / 500 $ |
| 2 | Traning by formula alfa | company car | main track | 1 | 10 minutes | 500 | 1300 ₾ / 500 $ |
| 3 | Traning by Legend cars | company car | main track | 1 | 10 minutes | 400 | 1300 ₾ / 500 $ |
| 4 | Traning by formula alfa TAXI (with our instructor) | company car | main track | 1 | 10 minutes | 150 | |
| 5 | Overall | 1 | 1 day | 100 | |||
| 6 | Helmet | 1 | 1 day | 50 | |||
| 7 | Laptimer | 1 | 1 day | 50 |
RIM ACADEMY DRIVING COURSES
| № | Product Name | Description | Location | Quantity | Lap / TIME | Price |
|---|---|---|---|---|---|---|
| 1 | Novice driver | your own car | paddock, main track | 5 | 2:00 hrs | 700 |
| our car | 1,100 | |||||
| 2 | Defensive driving | your own car | paddock, main track | 5 | 2:00 hrs | 900 |
| our car | 1,300 | |||||
| 3 | Time attack | your own car | paddock, main track | 6 | 1:20 hrs | 1,600 |
| our car | 2,300 | |||||
| 4 | Combined | your own car | paddock, main track | 6 | 1:20 hrs | 1,700 |
| our car | 2,600 | |||||
| 5 | Drift | your own car | paddock, main track | 6 | 1:20 hrs | 1,800 |
| our car | 2,800 |
