Training on tracks
№ | Product Name | Description | Location | Quantity | Lap / TIME | Price |
---|---|---|---|---|---|---|
1 | Individual traning | by own car | main track | 1 | 3 laps | 30.00 |
2 | Individual traning | by own car | main track | 1 | Next Lap/After 3 Lap | +5.00 GEL |
3 | Individual traning | by own car | main track | 1 | 20 minutes | 70.00 |
4 | Individual traning | by own car | main track | 1 | 1 hour | 170.00 |
5 | Individual traning | by own car | main track | 1 | 2 hour | 225.00 |
6 | Individual traning | by own car | main track | 1 | 4 hour | 290.00 |
7 | Group Training | by own cars | main track | 0 | 20 minutes | 240.00 |
8 | Group Training | by own cars | main track | 0 | 1 hour | 600.00 |
9 | Group Training | by own cars | main track | 0 | 2 Hours | 1,100.00 |
10 | Group Training | by own cars | main track | 0 | 4 Hours | 2,100.00 |
11 | Group Training | by own cars | main track | 0 | 1 hour | 1,000.00 |
12 | Group Training | by own cars | main track | 0 | 2 Hours | 1,700.00 |
13 | Group Training | by own cars | main track | 0 | 4 Hours | 3,000.00 |
14 | Group Training | by own cars | main track | 0 | 2 Hours | 3,150.00 |
15 | Group Training | by own cars | main track | 0 | 4 Hours | 6,000.00 |
16 | Individual traning | by own motorbike | main track | 1 | 3 laps | 20.00 |
17 | Individual traning | by own motorbike | main track | 1 | Next Lap/After 3 Lap | +5.00 GEL |
18 | Individual traning | by own motorbike | main track | 1 | 20 minutes | 45.00 |
19 | Individual traning | by own motorbike | main track | 1 | 1 hour | 110.00 |
20 | Individual traning | by own motorbike | main track | 1 | 2 Hours | 225.00 |
21 | Individual traning | by own motorbike | main track | 1 | 4 hour | 330.00 |
22 | Individual traning | by own car | paddock | 1 | 20 minutes | 20.00 |
23 | Individual traning | by own car | paddock | 1 | 1 hour | 55.00 |
24 | Individual traning | by own car | paddock | 1 | 2 Hours | 90.00 |
25 | Individual traning | by own car | paddock | 1 | 4 hour | 155.00 |
26 | karting session | company karting | karting track | 1 | 10 min | 25.00 |
27 | karting session | by own Karting | karting track | 1 | 10 min | 15.00 |
28 | karting session | by own Karting | karting track | 1 | 4 hour | 75.00 |
29 | karting session | by own Karting | karting track | 1 | 8 hour | 105.00 |
Race car & equipment for rent
№ | Product Name | Description | Location | Quantity | Lap / TIME | Price | Deposit |
---|---|---|---|---|---|---|---|
1 | Traning with Formula Alfa | company car | main track | 1 | 20 minutes | 950.00 | € 800.00 |
2 | Traning with Mit Jet | company car | main track | 1 | 20 minutes | 900.00 | € 700.00 |
3 | Traning with Legend cars | company car | main track | 1 | 20 minutes | 550.00 | € 500.00 |
4 | Traning with BMW Compact | company car | main track | 1 | 20 minutes | 450.00 | € 400.00 |
5 | Formula Alfa & mitjet Taxi | company car | main track | 1 | 3 Laps | 80.00 | |
6 | Formula Alfa & mitjet Taxi | company car | main track | 1 | Next Lap/After 3 Lap | +25 GEL | |
7 | Overall | 1 | 1 DAY | 50.00 | |||
8 | Helmet | 1 | 1 DAY | 20.00 | |||
9 | Laptimer | 1 | 1 DAY | 30.00 |
Race tracks and venue for rent (not for racing competitions)
№ | Product Name | Description | Location | Quantity | Lap / TIME | Price |
---|---|---|---|---|---|---|
1 | Big Box / Small | 1 | 1 day | 100.00 | ||
2 | Big Box | 1 | 1 month | 600.00 | ||
3 | Small Box 30kv | 1 | 1 month | 400.00 | ||
4 | rent main track | Work day | Main track | 1 | 1 DAY | 5,500.00 |
5 | rent main track | Weekend day | Main track | 1 | 1 DAY | 11,000.00 |
6 | rent main track _ S turn | Main track | 1 | 1 DAY | 8,500.00 | |
7 | rent paddok - | Work day | 1 | 1 DAY | 3,000.00 | |
8 | rent paddok - | Weekend day | 1 | 1 DAY | 6,000.00 | |
9 | rent karting track - | Work day | 1 | 1 DAY | 3,000.00 | |
10 | Karting Track - | Weekend day | Main track | 1 | 1 DAY | 6,000.00 |
11 | motocross Track - | Work day | Main track | 1 | 1 DAY | 2,500.00 |
12 | motocross Track - | Weekend day | small track | 1 | 1 DAY | 5,000.00 |
13 | Media centre | 1 DAY | 500.00 | |||
14 | Restaurant without kitchen service | 1 DAY | 1,000.00 | |||
15 | VIP zone without kitchen service | 1 DAY | 1,500.00 | |||
16 | Car wash office | 1 month | 600.00 | |||
17 | Office space | 1 | 20.00 | |||
18 | Pavilion | 1 | 30.00 | |||
19 | Land | 1 | 3.00 | |||
20 | Warehouse area | 1 | 5.00 | |||
21 | Parking (per car) | 1 day | 2.00 |