Training on tracks
№ | Product Name | Description | Location | Quantity | Lap / TIME | Price |
---|---|---|---|---|---|---|
1 | Individual traning | by own car | main track | 1 | 3 laps | 40.00 |
2 | Individual traning | by own car | main track | 1 | Next Lap/After 3 Lap | + 10.00 GEL |
3 | Individual traning | by own car | main track | 1 | 20 minutes | 90.00 |
4 | Individual traning | by own car | main track | 1 | 1 hour | 200.00 |
5 | Individual traning | by own car | main track | 1 | 2 hour | 300.00 |
6 | Individual traning | by own motorbike | main track | 1 | 3 laps | 30.00 |
7 | Individual traning | by own motorbike | main track | 1 | Next Lap/After 3 Lap | + 10.00 GEL |
8 | Individual traning | by own motorbike | main track | 1 | 20 minutes | 60.00 |
9 | Individual traning | by own motorbike | main track | 1 | 1 hour | 150.00 |
10 | Individual traning | by own car | paddock | 1 | 20 minutes | 30.00 |
11 | Individual traning | by own car | paddock | 1 | 1 hour | 70.00 |
12 | karting session | company karting | small karting track | 1 | 10 min | 40.00 |
13 | karting session | by own Karting | main karting track | 1 | 10 min | 25.00 |
Race car & equipment for rent
№ | Product Name | Description | Location | Quantity | Lap / TIME | Price | Deposit |
---|---|---|---|---|---|---|---|
1 | Traning with Formula Alfa | company car | main track | 1 | 10 minutes | 500.00 | € 800.00 |
2 | Traning with Mit Jet | company car | main track | 1 | 10 minutes | 600.00 | € 700.00 |
3 | Traning with Legend cars | company car | main track | 1 | 10 minutes | 350.00 | € 500.00 |
4 | Traning with BMW Compact | company car | main track | 1 | 10 minutes | 300.00 | € 400.00 |
5 | Formula Alfa & mitjet Taxi | company car | main track | 1 | 10 minutes | 150.00 | |
6 | Overall | 1 | 1 DAY | 100.00 | |||
7 | Helmet | 1 | 1 DAY | 50.00 | |||
8 | Laptimer | 1 | 1 DAY | 40.00 |
Race tracks and venue for rent (not for racing competitions)
№ | Product Name | Description | Location | Quantity | Lap / TIME | Price |
---|---|---|---|---|---|---|
1 | Big Box / Small | 1 | 1 day | 200.00 | ||
2 | Big Box | 1 | 1 month | 950.00 | ||
3 | Small Box 30kv | 1 | 1 month | 600.00 | ||
4 | rent main track | Work day | Main track | 1 | 1 DAY | 7,500.00 |
5 | rent main track | Weekend day | Main track | 1 | 1 DAY | 14,000.00 |
6 | rent main track _ S turn | Main track | 1 | 1 DAY | 10,000.00 | |
7 | rent paddok - | Work day | 1 | 1 DAY | 3,750.00 | |
8 | rent paddok - | Weekend day | 1 | 1 DAY | 7,500.00 | |
9 | rent karting track - | Work day | 1 | 1 DAY | 3,750.00 | |
10 | Karting Track - | Weekend day | Main track | 1 | 1 DAY | 6,000.00 |
11 | motocross Track - | Work day | Main track | 1 | 1 DAY | 2,500.00 |
12 | motocross Track - | Weekend day | small track | 1 | 1 DAY | 6,500.00 |
13 | Media centre | 1 DAY | 650.00 | |||
14 | Restaurant & VIP _without kitchen service | 1 DAY | 1,300.00 | |||
15 | Office space | 1 | 18.00 | |||
16 | Pavilion | 1 | 18.00 | |||
17 | Land | 1 | 8.00 | |||
18 | Parking (per car) | 1 day | 2.00 | |||
19 | toilet | 1.00 |