Legend Cars Drivers Standings 2018
| POS | NAME/NATION | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | SUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Archil Bidzinashvili / GEO | Rheinol Racing | 14 | 30 | 30 | 30 | 25 | 25 | 12 | 15 | 30 | 0 | 25 | 30 | 266,5 |
| 2 | Shota Abkhazava / GEO | SAGA Racing Team | 25 | 22 | 18 | 22 | 18 | 22 | 15 | 12 | 20 | 30 | 22 | 22 | 248,5 |
| 3 | Sandro Tskhadadze / GEO | 18 | DNF | 20 | 25 | 20 | 30 | 11 | 11 | 16 | 16 | 12 | 0 | 179 | |
| 4 | Aleksey Khairov / RUS | 30 | DNF | 22 | 20 | 0 | 0 | 0 | 0 | 25 | 25 | 16 | 10 | 148 | |
| 5 | Cankat Hurmoglu / TR | HED Academy | 10 | DNS | 0 | 18 | 0 | 0 | 10 | 0 | 22 | 20 | 8 | 18 | 106 |
| 6 | Konstantine Koliashvili/ GEO | MIA Force | 16 | 20 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 90 |
| 7 | Rezo Bitsadze / GEO | DNF | DNF | 14 | 16 | 30 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 90 | |
| 8 | Efim Gantmakher / RUS | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 0 | 0 | 85 | |
| 9 | Vladimer Tabagari / GEO | SAGA Racing Team | DNS | DNS | 16 | 14 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| 10 | Giorgi Kirvalidze / GEO | DNF | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 14 | 66 | |
| 11 | Harald Schlegelmilch / LV | _ | _ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 25 | 55 | |
| 12 | Giga Bidzinashvili / GEO | Rheinol Racing | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 13 | Data Kajaia / GEO | MIA Force | DNF | DNF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 31 |
| 14 | Giorgi Bezhitashvili / GEO | _ | _ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | |
| 15 | Artem Kabakov / RUS | _ | _ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | |
| 16 | Ibragim Akhmadov / | _ | _ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 22 | |
| 17 | Giorgi Kiknadze / GEO | _ | _ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | |
| 18 | Efim Lev / RUS | 12 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
