PRO 3000+ (2018)
| # | Driver | I Stage | II Stage | III Stage | IV Stage | V Stage | VI Stage | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Davit Robanishvili | 8 | 10 | 10 | 10 | 6 | 44 | |
| 2 | Giorgi Piriev | 6 | 8 | 8 | 6 | 28 | ||
| 3 | Archil Bidzinashvili | 1 | 8 | 10 | 19 | |||
| 4 | Davit Ramishvili | 3 | 8 | 11 | ||||
| 5 | Konstantine Sulamanidze | 0 | 10 | 10 | ||||
| 6 | Data Kajaia | 10 | 10 | |||||
| 7 | Iko Chkeidze | 8 | 8 | |||||
| 8 | Nodar Chkheidze | 6 | 6 | |||||
| 9 | Jurriaan Lubbers | 6 | 6 | |||||
| 10 | Beka Midelauri | 6 | 6 | |||||
| 11 | Otar Chiladze | 5 | 5 | |||||
| 12 | Ruben Lubbers | 5 | 5 | |||||
| 13 | Shako Tsikhelashvili | 5 | 5 | |||||
| 14 | Avtandil Kakhurashvili | 4 | 4 | |||||
| 15 | Giga Bidzinashvili | 2 | 2 | |||||
| 16 | Giorgi Kiknadze | 0 | 0 | |||||
| 17 | Aleksandre Liparteliani | 0 | 0 | 0 |
