A1600 (2018)
| # | Driver | I Stage | II Stage | III Stage | Total |
|---|---|---|---|---|---|
| 1 | Iuri Mangasarov | 25 | 25 | 25 | 75 |
| 2 | Shalva Ogbaidze | 18 | 15 | 15 | 48 |
| 3 | Vladimer Giorgadze | DNF | 18 | 18 | 36 |
N1600 (2018)
| # | Driver | I Stage | II Stage | III Stage | IV Stage | Total |
|---|---|---|---|---|---|---|
| 1 | Iuri Mangasarov | 25 | 25 | 50 | ||
| 2 | Dimitri Kikacheishvili | 18 | 15 | 33 | ||
| 3 | Shalva Ogbaidze | 15 | 18 | 33 |
N2000 (2018)
| # | Driver | I Stage | II Stage | III Stage | IV Stage | Total |
|---|---|---|---|---|---|---|
| 1 | Nikoloz Kolbaia | 25 | 18 | 43 | ||
| 2 | Dimitri Kikacheishvili | 18 | 15 | 33 | ||
| 3 | Giorgi Mchedlishvili | DNF | 25 | 25 |
A3000+ (2018)
| # | Driver | I Stage | II Stage | III Stage | Total |
|---|---|---|---|---|---|
| 1 | Giorgi Arjevanidze/Keti Bochoidze | 25 | 25 | 15 | 65 |
| 2 | Sandro Tavartkiladze/Giga Gvetadze | 15 | 15 | 25 | 55 |
| 3 | Vladimer Kukhianidze | 18 | 12 | 18 | 48 |
| 4 | Dimitri Kobulia | 12 | 18 | 30 | |
| 5 | Zura Odzelashvili | 12 | 12 | ||
| 6 | Mevlud Meladze | 10 | 10 | ||
| 7 | Rati liluashvili | DNF | 0 |
N3000+ (2018)
| # | Driver | I Stage | II Stage | III Stage | Total |
|---|---|---|---|---|---|
| 1 | Giorgi Arjevanidze (Keti Bochoidze) | 25 | 25 | 15 | 65 |
| 2 | Vladimer Kukhianidze | 18 | 18 | 18 | 54 |
| 3 | Giorgi Mchedlishvili | 15 | 15 | ||
| 4 | Sandro Lomadze | 15 | 15 | ||
| 5 | Irakli Chkheidze/Gigi Nadirashvili | DNF | 25 | 25 |
SC1600 (2018)
| # | Driver | I Stage | II Stage | III Stage | Total |
|---|---|---|---|---|---|
| 1 | Data Qajaia | 25 | 25 | 50 | |
| 2 | Archil Bidzinashvili | 18 | 18 | 36 | |
| 3 | Sandro Tskhadadze | 15 | 15 | ||
| 4 | Konstantine Koliashvili | DNF | 0 |
ABSOLUTE (2018)
| # | Driver | I Stage | II Stage | III Stage | Total |
|---|---|---|---|---|---|
| 1 | Giorgi Arjevanidze/Keti Bochoidze | 25 | 25 | 12 | 62 |
| 5 | Sandro Tavartkiladze/Giga Gvetadze | 10 | 12 | 25 | 47 |
| 2 | Data Qajaia | 18 | 18 | 10 | 46 |
| 6 | Vladimer Kukhianidze | 12 | 8 | 15 | 35 |
| 3 | Archil Bidzinashvili | 15 | 10 | 8 | 33 |
| 4 | Dimitri Qobulia | 8 | 15 | 23 | |
| 16 | Irakli Chkheidze/Gigi Nadirashvili | DNF | 18 | 18 | |
| 7 | Iuri Mangaarov | 4 | 6 | 6 | 16 |
| 8 | Sandro Tskhadadze | 6 | 6 | ||
| 9 | Vladimer Giorgadze | DNF | 4 | 2 | 6 |
| 11 | Giorgi Mchedlishvili | DNF | 2 | 4 | 6 |
| 10 | Nikoloz Kolbaia | 2 | 0 | 2 | |
| 12 | Nika Kobosnidze | 1 | 1 | 2 | |
| 13 | Dimitri Kikacheishvili | 1 | 0 | 1 | |
| 14 | Sandro Lomadze | 0 | 0 | ||
| 15 | Shalva Ogbaidze | 0 | 0 | 0 | 0 |
| 17 | Rati Liluashvili | DNF | 0 | ||
| 18 | Zura Odzelashvili | 0 | 0 | ||
| 19 | Mevlud Meladze | 0 | 0 | ||
| 20 | Konstantine Koliashvili | DNF | 0 |
A2000 (2018)
| # | Driver | I Stage | II Stage | III Stage | Total |
|---|---|---|---|---|---|
| 1 | Iuri Mangasarov | 25 | 25 | ||
| 2 | Giorgi Mchedlishvili | 18 | 18 | ||
| 3 | Nika Kobosnidze | 15 | 15 |
