N1600 (2018)
# | Driver | I Stage | II Stage | III Stage | IV Stage | V Stage | Total |
---|---|---|---|---|---|---|---|
1 | Mangasarov Iuri | 25 | 25 | 25 | 75 | ||
2 | Firtskhalaishvili Giorgi | 15 | 18 | 18 | 51 | ||
3 | Kikacheishvili Dimitri | 12 | 15 | 15 | 42 | ||
4 | Tatulashvili Gurami | 18 | 18 |
A1600 (2018)
# | Driver | I Stage | II Stage | III Stage | Total |
---|---|---|---|---|---|
1 | Iuri Mangasarov | 25 | 25 | 25 | 75 |
2 | Shalva Ogbaidze | 18 | 15 | 15 | 48 |
3 | Vladimer Giorgadze | 0 | 18 | 18 | 36 |
N2000 (2018)
# | Driver | I Stage | II Stage | III Stage | IV Stage | V Stage | Total |
---|---|---|---|---|---|---|---|
1 | Kikacheishvili Dimitri | 25 | 15 | 18 | 58 | ||
2 | Mchedlishvili Giorgi | 25 | 25 | 50 | |||
3 | Firtskhalaishvili Giorgi | 0 | 18 | 18 | 36 | ||
4 | Kolbaia Nikoloz | 18 | 18 | ||||
5 | Shervashidze Amiran | 15 | 0 | 15 |
N3000+(2018)
# | Driver | I Stage | II Stage | III Stage | IV Stage | V Stage | Total |
---|---|---|---|---|---|---|---|
1 | Arjevanidze Giorgi | 25 | 25 | 25 | 75 | ||
2 | Chkheidze Irakli | 15 | 15 | 18 | 48 | ||
3 | Kukhianidze Vladimer | 12 | 18 | 15 | 45 | ||
4 | Khachidze David | 18 | 18 |
A3000+(2018)
# | Driver | I Stage | II Stage | III Stage | IV Stage | V Stage | Total |
---|---|---|---|---|---|---|---|
1 | Babilodze Shota | 25 | 18 | 43 | |||
2 | Tavartkiladze Otar | 0 | 18 | 25 | 43 | ||
3 | Kobulia Dimitri | 25 | 0 | 12 | 37 | ||
4 | Tsikhelashvili Shalva | 18 | 0 | 15 | 33 | ||
5 | Odzelashvili Zuka | 15 | 15 | ||||
6 | Sakvarelidze Boris | 10 | 10 |
E2-SH 1600 (2018)
# | Driver | I Stage | II Stage | III Stage | IV Stage | V Stage | Total |
---|---|---|---|---|---|---|---|
1 | Kajaia Data | 25 | 25 | 25 | 75 | ||
2 | Bejashvili Zurab | 18 | 18 | 18 | 54 | ||
3 | Giorgadze Valeri | 15 | 15 | 30 |
E2-SH 3000+ (2018)
# | Driver | I Stage | II Stage | III Stage | IV Stage | V Stage | Total |
---|---|---|---|---|---|---|---|
1 | Arjevanidze Giorgi | 25 | 25 | 50 | |||
2 | Kukhianidze Vladimer | 12 | 15 | 27 | |||
3 | Bidzinashvili Archil | 15 | 10 | 25 | |||
4 | Kobulia Dimitri | 18 | 0 | 18 | |||
5 | Babilodze Shota | 18 | 18 | ||||
6 | Liluashvili Rati | 10 | 8 | 18 | |||
7 | Tavartkiladze Otar | 0 | 12 | 12 | |||
8 | Gogrichiani Levani | 8 | 8 |
1600 Absolute (2018)
# | Driver | I Stage | II Stage | III Stage | IV Stage | V Stage | Total |
---|---|---|---|---|---|---|---|
1 | Kajaia Data | 18 | 18 | 25 | 61 | ||
2 | Kiknadze Giorgi | 25 | 25 | 50 | |||
3 | Bejashvili Zurab | 15 | 15 | 15 | 45 | ||
4 | Mangasarov Iuri | 12 | 12 | 18 | 42 | ||
5 | Firtskhalaishvili Giorgi | 6 | 8 | 12 | 26 | ||
6 | Giorgadze Valeri | 10 | 10 | 20 | |||
7 | Kikacheishvili Dimitri | 4 | 6 | 10 | 20 | ||
8 | Ogbaidze Shalva | 4 | 4 | 8 | 16 | ||
9 | Tatulashvili Gurami | 8 | 8 |
2000 Absolute (2018)
# | Driver | I Stage | II Stage | III Stage | IV Stage | V Stage | Total |
---|---|---|---|---|---|---|---|
1 | Kikacheishvili Dimitri | 25 | 15 | 15 | 55 | ||
2 | Mchedlishvili Giorgi | 25 | 25 | 50 | |||
3 | Firtskhalaishvili Giorgi | 18 | 18 | 36 | |||
4 | Kolbaia Nikoloz | 18 | 18 | ||||
5 | Shervashidze Amiran | 15 | 15 |
3000+ Absolute (2018)
# | Driver | I Stage | II Stage | III Stage | IV Stage | V Stage | Total |
---|---|---|---|---|---|---|---|
1 | Arjevanidze Giorgi | 25 | 25 | 25 | 75 | ||
2 | Babilodze Shota | 18 | 15 | 33 | |||
3 | Chkheidze Irakli | 10 | 10 | 12 | 32 | ||
4 | Tavartkiladze Otar | 0 | 12 | 18 | 30 | ||
5 | Kukhianidze Vladimer | 6 | 15 | 8 | 29 | ||
6 | Tsikhelashvili Shalva | 15 | 0 | 10 | 25 | ||
7 | Kobulia Dimitri | 18 | 0 | 4 | 22 | ||
8 | Bidzinashvili Archil | 8 | 8 | 6 | 22 | ||
9 | Khachidze David | 12 | 12 | ||||
10 | Liluashvili Rati | 4 | 6 | 1 | 11 | ||
11 | Odzelashvili Zuka | 4 | 4 | ||||
12 | Gogrichiani Levani | 2 | 2 | ||||
13 | Sakvarelidze Boris | 2 | 2 |
Absolute (2018)
# | Driver | I Stage | II Stage | III Stage | IV Stage | V Stage | Total |
---|---|---|---|---|---|---|---|
1 | Arjevanidze Giorgi | 25 | 25 | 25 | 75 | ||
2 | Babilodze Shota | 18 | 15 | 33 | |||
3 | Chkheidze Irakli | 10 | 10 | 12 | 32 | ||
4 | Tavartkiladze Otar | 0 | 12 | 18 | 30 | ||
5 | Kukhianidze Vladimer | 6 | 15 | 8 | 29 | ||
6 | Tsikhelashvili Shalva | 15 | 0 | 10 | 25 | ||
7 | Kobulia Dimitri | 18 | 0 | 4 | 22 | ||
8 | Bidzinashvili Archil | 8 | 8 | 6 | 22 | ||
9 | Khachidze David | 12 | 12 | ||||
10 | Kiknadze Giorgi | 4 | 6 | 10 | |||
11 | Kajaia Data | 2 | 4 | 1 | 7 | ||
12 | Liluashvili Rati | 1 | 2 | 3 | |||
13 | Sakvarelidze Boris | 2 | 2 | ||||
14 | Odzelashvili Zuka | 1 | 1 | ||||
15 | Bejashvili Zurab | 0 | 0 | 0 | |||
16 | Mangasarov Iuri | 0 | 0 | 0 | |||
17 | Giorgadze Valeri | 0 | 0 | 0 | |||
18 | Gogrichiani Levani | 0 | 0 | ||||
19 | Tatulashvili Gurami | 0 | 0 | ||||
20 | Firtskhalaishvili Giorgi | 0 | 0 | 0 | |||
21 | Kikacheishvili Dimitri | 0 | 0 | 0 | |||
22 | Kolbaia Nikoloz | 0 | 0 | ||||
23 | Shervashidze Amiran | 0 | 0 | 0 | |||
24 | Ogbaidze Shalva | 0 | 0 | 0 | |||
25 | Mchedlishvili Giorgi | 0 | 0 |