AM 2000 (2018)
# | Driver | I Stage | II Stage | III Stage | IV Stage | V Stage | Total |
---|---|---|---|---|---|---|---|
1 | Mirian Bananashvili | 8 | 8 | 6 | 6 | 4 | 32 |
2 | Nikoloz Keshelashvili | 6 | 4 | 4 | 4 | 3 | 21 |
3 | Ivane Zedginidze | 6 | 8 | 2 | 16 | ||
4 | Giorgi Khatiashvili | 8 | 8 | ||||
5 | Mikheil Tatarashvili | 8 | 8 | ||||
6 | Vakhtang Osiashvili | 6 | 6 | ||||
7 | Aleksandre Gogiashvili | 4 | 4 | ||||
8 | Vazha Kobakhidze | 4 | 4 | ||||
9 | Ilia Khavtasi | 2 | 2 | 4 | |||
10 | Davit Manjgaladze | 2 | 2 | 4 | |||
11 | Otar Esartia | 3 | 3 | ||||
12 | Davit Nutsubidze | 3 | 3 | ||||
13 | Nika Khutsishvili | 3 | 3 | ||||
14 | Guram Bezhashvili | 2 | 2 | ||||
15 | Davit Sarsania | 2 | 2 | ||||
16 | Giorgi Jokhadze | 2 | 2 | ||||
17 | Giorgi Koxtashvili | 2 | 2 | ||||
18 | Davit Gochitashvili | 2 | 2 | ||||
19 | Temur Gharibashvili | 2 | 2 |
AM 3000 (2018)
# | Driver | I Stage | II Stage | III Stage | IV Stage | V Stage | Total |
---|---|---|---|---|---|---|---|
1 | Vato Tsatsalashvili | 8 | 6 | 2 | 6 | 8 | 30 |
2 | Guri Chavleishvili | 0 | 8 | 6 | 8 | 4 | 26 |
3 | Irakli Janjghava | 6 | 4 | 8 | 4 | 2 | 24 |
4 | Giorgi Khatiashvili | 4 | 2 | 6 | 12 | ||
5 | Aleksandre Liparteliani | 2 | 2 | 3 | 7 | ||
6 | Guram Bezhashvili | 0 | 2 | 3 | 2 | 7 | |
7 | Ivane Zedginidze | 2 | 2 | 3 | 7 | ||
8 | Avtandil Abramishvili | 3 | 2 | 5 | |||
9 | Mirian Bananashvili | 4 | 4 | ||||
10 | Mikheil Tatarashvili | 0 | 3 | 3 | |||
11 | Sandro Barbakadze | 0 | 2 | 2 | |||
12 | Ilia Khavtasi | 2 | 2 | ||||
13 | Davit Manjgaladze | 2 | 2 | ||||
14 | Kakha Beridze | 2 | 2 | ||||
15 | Emil Babaian | 2 | 2 | ||||
16 | Levan Lekishvili | 2 | 2 | ||||
17 | Nika Khutsishvili | 2 | 2 | ||||
18 | Otar Chiladze | 2 | 0 | 2 | |||
19 | Teimuraz Koridze | 2 | 2 | ||||
20 | Giorgi Nadiradze | 0 | 0 | ||||
21 | Giorgi Aptsiauri | 0 | 0 | ||||
22 | Konstantine Tvaltvadze | 0 | 0 | ||||
23 | Giorgi Jokhadze | 0 | 0 | ||||
24 | Vakho Osiashvili | 0 | 0 | 0 |
AM 3000+ (2018)
# | Driver | I Stage | II Stage | III Stage | IV Stage | V Stage | Total |
---|---|---|---|---|---|---|---|
1 | Guri Chavleishvili | 6 | 6 | 6 | 2 | 8 | 28 |
2 | Irakli Janjghava | 8 | 4 | 8 | 6 | 26 | |
3 | Davit Robanishvili | 2 | 8 | 8 | 6 | 24 | |
4 | Giga Gvetadze | 3 | 3 | 2 | 2 | 10 | |
5 | Goderdzi Guliashvili | 2 | 4 | 2 | 8 | ||
6 | Giorgi Khatiashvili | 4 | 0 | 4 | 8 | ||
7 | Aleksandre Liparteliani | 4 | 2 | 6 | |||
8 | Kakha Beridze | 2 | 2 | 4 | |||
9 | Avtandil Nasareia | 2 | 2 | 4 | |||
10 | Davit Khurtsidze | 2 | 2 | 0 | 4 | ||
11 | Giorgi Abuladze | 3 | 3 | ||||
12 | Ivane Zedginidze | 3 | 3 | ||||
13 | Otar Chiladze | 0 | 3 | 3 | |||
14 | Nika Beruashvili | 2 | 2 | ||||
15 | Tornike Kotetishvili | 2 | 2 | ||||
16 | Vato Tsatsalashvili | 2 | 2 | ||||
17 | Giorgi Aptsiauri | 2 | 2 | ||||
18 | Gigi Mgaloblishvili | 2 | 2 | ||||
19 | Amiran Svanidze | 0 | 0 | ||||
20 | Lasha Karkarashvili | 0 | 0 |
PRO-2000 (2018)
# | Driver | I Stage | II Stage | III Stage | IV Stage | V Stage | Total |
---|---|---|---|---|---|---|---|
1 | Mirian Bananashvili | 8 | 4 | 3 | 15 | ||
2 | Ivane Zedginidze | 4 | 8 | 12 | |||
3 | Giorgi Khatiashvili | 6 | 4 | 10 | |||
4 | Mikheil Tatarashvili | 8 | 8 | ||||
5 | Davit Manjgaladze | 3 | 5 | 8 | |||
6 | Vakhtang Osiashvili | 6 | 6 | ||||
7 | Nikoloz Keshelashvili | 6 | 6 | ||||
8 | Nika Kobosnidze | 3 | 3 | ||||
9 | Ilia Khavtasi | 2 | 2 | ||||
10 | Shervin Poushin | 2 | 2 |
PRO 3000 (2018)
# | Driver | I Stage | II Stage | III Stage | IV Stage | V Stage | Total |
---|---|---|---|---|---|---|---|
1 | Irakli Janjghava | 8 | 8 | ||||
2 | Aleksandre Liparteliani | 6 | 6 | ||||
3 | Guri Chavleishvili | 4 | 4 | ||||
4 | Giorgi Khatiashvili | 3 | 3 |
PRO-3000+(2018)
# | Driver | I Stage | II Stage | III Stage | IV Stage | V Stage | Total |
---|---|---|---|---|---|---|---|
1 | Archil Bidzinashvili | 0 | 8 | 3 | 3 | 2 | 16 |
2 | Irakli Chkheidze | 0 | 8 | 6 | 14 | ||
3 | Data Kajaia | 4 | 8 | 12 | |||
4 | Giorgi Piriev | 2 | 6 | 4 | 12 | ||
5 | Irakli Janjghava | 4 | 2 | 0 | 2 | 2 | 10 |
6 | Guri Chavleishvili | 3 | 2 | 4 | 9 | ||
7 | Nodar Chkheidze | 8 | 8 | ||||
8 | Giorgi Arjevanidze | 8 | 8 | ||||
9 | Sandro Tavartkiladze | 0 | 2 | 6 | 8 | ||
10 | Davit Ramishvili | 3 | 2 | 2 | 7 | ||
11 | Giga Gvetadze | 0 | 6 | 6 | |||
12 | Vladimer Kukhianidze | 6 | 6 | ||||
13 | Ivane Zedginidze | 2 | 3 | 5 | |||
14 | Davit Robanishvili | 4 | 4 | ||||
15 | Vato Tsatsalashvili | 2 | 2 | 4 | |||
16 | Giorgi Khatiashvili | 2 | 2 | 4 | |||
17 | Davit Khachidze | 2 | 2 | ||||
18 | Mirian Bananashvili | 2 | 0 | 2 | |||
19 | Aleksandre Liparteliani | 0 | 2 | 2 | |||
20 | Tornike Kiknavelidze | 0 | 0 | ||||
21 | Konstantine Sulamanidze | 0 | 0 | ||||
22 | Shako Tsikhelashvili | 0 | 0 | ||||
23 | Nikoloz Keshelashvili | 0 | 0 |